Goshorn Lake Saugatuck, Michigan |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All cottages feature fully equipped kitchen facilities, picnic table, BBQ grill, and screened porch. A full set of linens and towels is provided for each person upon your arrival. Replacement sets may be obtained for a service fee. We do not provide maid service! |
|
| 2010 Spring, Summer, & Fall Rates Goshorn Lake Resort Lodging Map | |||||
| Cabin # | Accommodations (Bedroom set up) | Value Daily | Low Daily | High Weekly | High Daily |
| 1 | 3 bedrooms, (1 queen) (1 queen, 1 twin) (2 twins) 2 baths, fireplace, screen porch | $195 | $220 | $1695 | $275 |
| 2 | 3 bedrooms, (1 queen) (1 queen, 1 twin) (2 twins) 2 baths, fireplace, screen porch | $195 | $220 | $1695 | $275 |
| 4 | 2 bedrooms, (1 queen) (1 queen, 1 twin) 2 baths, fireplace, screen porch | $160 | $190 | $1465 | $245 |
| 5 | 2 bedrooms, (1 queen) (2 twins) fireplace, screen porch | $120 | $140 | $1,100 | $165 |
| 6 | 2 bedrooms, (1 king) (2 dbls) 1-1/2 bath, fireplace, screen porch | $155 | $180 | $1,420 | $220 |
| 7 | 2 bedrooms, (1 queen) (2 twins), screen porch | $115 | $140 | $1,100 | $170 |
| 8 | 2 bedroom (1 queen) (1 twin and twin bunk beds), screen porch | $130 | $150 | $1,170 | $185 |
| 9 | 2 bedrooms, (1 queen) (1 queen, 1 twin) 2 baths, fireplace, screen porch | $160 | $190 | $1,465 | $245 |
| 10 | 1 bedroom, (1 queen), screen porch (cottage for sale & rent) | $95 | $120 | $990 | $155 |
| 11 | 2 bedrooms, (1 queen) (1 queen, 1 twin), screen porch | $120 | $145 | $1,160 | $170 |
| 12 | 2 bedrooms, (1 queen) (1 dbl), screen porch | $115 | $140 | $1,080 | $165 |
| 14 | 2 bedrooms, (1 dbl) (1 dbl, 1 twin), screen porch | $135 | $155 | $1,180 | $185 |
| 15 | 2 bedrooms, (1 queen) (1 dbl, 1 twin), screen porch | $115 | $140 | $1,100 | $170 |
| 16 | 2 bedrooms, (1 queen up) (1 full down), (pullout sofa, full), 2 bath, fireplace, screen porch | $165 | $190 | $1,465 | $250 |
| 17 | 2 bedrooms, (1 queen) (2 dbls-up), 2 bath, fireplace, screen porch | $165 | $190 | $1,465 | $250 |
| 18 | 2 bedrooms, (1 queen) (2 dbls-up), 2 bath, fireplace, screen porch | $165 | $190 | $1,465 | $250 |
| 19 | 2 bedrooms, (1 queen) (2 twins) fireplace, screen porch | $125 | $145 | $1,140 | $180 |
| 20 | 2 bedrooms, (1 queen) (1 dbl,1 twin) fireplace, screen porch | $150 | $175 | $1,325 | $205 |
| 21 | 2 bedrooms, (1 queen) (1 dbl,1 twin) 1-1/2 baths, fireplace, screen porch. | $155 | $180 | $1,400 | $215 |
| 22 | 2 bedrooms, (1 queen) (1 dbl,1 twin) 1-1/2 baths, fireplace, screen porch. | $155 | $180 | $1,400 | $215 |
| 23 | 3 bedrooms, (1 queen) (1 queen, 1 twin) (2 twins) 1-1/2 baths, fireplace, screen porch | $195 | $220 | $1,695 | $275 |
| 24 | 3 bedroom, (1 king) (1qn, 1 twin) (1qn, 1twin) 2-1/2 bath,2 person whirlpool tub, wood stove, porch | $200 | $225 | $1,850 | $280 |
| 25 | 2 bedrooms, (1 queen) (1 queen,1 twin) 1-1/2 baths, fireplace, screen porch | $160 | $185 | $1,435 | $225 |
| 27 | 3 bedrooms, (1 queen) (1 queen,1 twin) (2 twin), 2 baths, fireplace, screen porch | $195 | $220 | $1,695 | $275 |
| GARRY'S | 4 bedrooms, (1 queen) (1 queen, 1 twin) (1 queen, 1 twin) (1 dbl, 1 twin) 2 baths, fireplace, screen porch, in-house Internet, 6 person hot tub, bikes of various sizes | $220 | $260 | $1,925 | $300 |
| Beach House | 4 bedrooms, (1 queen) (1 queen) (1 queen,1 dbl), (2 dbl) 3-1/2 baths, fireplace, screen porch, luxury accommodations right on Goshorn Lake | $380 | $380 | $3,450 | $520 |
Sincerely,
Cindy & Lesslie
|
|
1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18
Goshorn Lake Cottage Condominiums Saugatuck Area Business Association Saugatuck Convention & Visitors Bureau West Michigan Tourist Association Only contact the webmaster if you are reporting website errors. |